<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>EHR Reporting</title>
	<link>http://ehrreporting.net</link>
	<description>Technology and Healthcare</description>
	<lastBuildDate>Tue, 10 Aug 2010 17:51:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>IBM expands its reach in EHR with Datacap acquisition</title>
		<description><![CDATA[According to MarketWatch: &#8220;IBM is acquiring Datacap Inc., a privately-held company based in Tarrytown, NY. Datacap is a leading provider of software that enables organizations to transform the way they capture, manage and automate the flow of business information to improve business processes, reduce paper costs or manual errors and meet compliance mandates.&#8221; &#8220;an increasing [...]]]></description>
		<link>http://ehrreporting.net/2010/08/10/ibm-expands-its-reach-in-ehr-with-datacap-acquisition/</link>
			</item>
	<item>
		<title>Federal Communications Commission expand investment in broadband for medically underserved communities.</title>
		<description><![CDATA[Federal Communications announced on July 15th, 2010 that it would expand investment in broadband for medically undeserved communities.  The objective is to improve medical care and reduce overall health care costs through information technology in rural areas.  You can read the rest of the press here.]]></description>
		<link>http://ehrreporting.net/2010/08/08/federal-communications-commission-expand-investment-in-broadband-for-medically-underserved-communities/</link>
			</item>
	<item>
		<title>IBM looks toward entering the EHR market</title>
		<description><![CDATA[In the past month or so there has been a lot of rumors regarding IBM entering the much government sponsored EHR market.  On Thursday IBM announced that it is partnering with Aetna, ActiveHealth Management, to offer a web based subscription service with enhanced IBM data mining technology. When this is all over, it will be [...]]]></description>
		<link>http://ehrreporting.net/2010/08/07/ibm-looks-toward-entering-the-ehr-market/</link>
			</item>
	<item>
		<title>Keane, Inc.’s EHR Receives Preliminary ARRA Certification from CCHIT</title>
		<description><![CDATA[From Business Wire: &#8220;Keane Optimum has preliminarily met 22 of 22 requirements for hospitals published by the U.S. Department of Health and Human Services (HHS) in the Interim Final Rule of January 2010 related to the ARRA. These requirements were revised with the publication of the Final Rule on July 13. Inspection information is available [...]]]></description>
		<link>http://ehrreporting.net/2010/08/02/keane-inc-%e2%80%99s-ehr-receives-preliminary-arra-certification-from-cchit/</link>
			</item>
	<item>
		<title>CMS, ONC take pounding at congressional hearing on meaningful use</title>
		<description><![CDATA[According to this article from Healthcare IT News: Congress footed the bill on more than $36 billion on incentive payments for the adoption of healthcare IT in American Recovery and Reinvestment Act,  and with the July 13 release of the final meaningful use rule, the committee made it clear they want to know if they [...]]]></description>
		<link>http://ehrreporting.net/2010/08/01/cms-onc-take-pounding-at-congressional-hearing-on-meaningful-use/</link>
			</item>
	<item>
		<title>The current state of EHR</title>
		<description><![CDATA[EHR systems have been in a state of unknown for quite some time.  No one knows for sure what meaningful use actually means.  If you have a hospital implementing a new EHR system, be sure to investigate and see what makes an EHR system meaningful use.]]></description>
		<link>http://ehrreporting.net/2010/07/24/the-current-state-of-ehr/</link>
			</item>
	<item>
		<title>No Clear Leader in Physician EMR Market</title>
		<description><![CDATA[A market research published recently by Kalorama Information indicated that currently there is no clear leader in the physician EMR market.   With a market size estimated at $13.8 billion in 2009, it is one of huge interest to all the technology companies. Here is some key points: large IT companies such as McKesson, Cerner, Eclypsis [...]]]></description>
		<link>http://ehrreporting.net/2010/02/27/no-clear-leader-in-physician-emr-market/</link>
			</item>
</channel>
</rss>
