<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EHR Reporting</title>
	<atom:link href="http://ehrreporting.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ehrreporting.net</link>
	<description>Technology and Healthcare</description>
	<lastBuildDate>Sat, 24 Jul 2010 17:34:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The current state of EHR</title>
		<link>http://ehrreporting.net/2010/07/24/the-current-state-of-ehr/</link>
		<comments>http://ehrreporting.net/2010/07/24/the-current-state-of-ehr/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:34:24 +0000</pubDate>
		<dc:creator>sunny_cove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ehrreporting.net/?p=251</guid>
		<description><![CDATA[EHR systems have been in a state of unknown for quite some time.  No one knows for sure what meaningful use actually means.  If you have a hospital implementing a new EHR system, be sure to investigate and see what makes an EHR system meaningful use.]]></description>
		<wfw:commentRss>http://ehrreporting.net/2010/07/24/the-current-state-of-ehr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Clear Leader in Physician EMR Market</title>
		<link>http://ehrreporting.net/2010/02/27/no-clear-leader-in-physician-emr-market/</link>
		<comments>http://ehrreporting.net/2010/02/27/no-clear-leader-in-physician-emr-market/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:33:31 +0000</pubDate>
		<dc:creator>sunny_cove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ehrreporting.net/?p=243</guid>
		<description><![CDATA[A market research published recently by Kalorama Information indicated that currently there is no clear leader in the physician EMR market.   With a market size estimated at $13.8 billion in 2009, it is one of huge interest to all the technology companies. Here is some key points: large IT companies such as McKesson, Cerner, Eclypsis [...]]]></description>
		<wfw:commentRss>http://ehrreporting.net/2010/02/27/no-clear-leader-in-physician-emr-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New US Policy for EHR</title>
		<link>http://ehrreporting.net/2010/02/21/new-us-policy-for-ehr/</link>
		<comments>http://ehrreporting.net/2010/02/21/new-us-policy-for-ehr/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:31:42 +0000</pubDate>
		<dc:creator>sunny_cove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ehrreporting.net/?p=238</guid>
		<description><![CDATA[I saw this article called background: US policy for EHR that attempts to give a background on how the EHR landscape took shape starting from the stimulus dollar to the new standard that is currently being created. The standards adopted in the IFR cover four main areas: Vocabulary- promotes the creation of a common language [...]]]></description>
		<wfw:commentRss>http://ehrreporting.net/2010/02/21/new-us-policy-for-ehr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR and Service Availability</title>
		<link>http://ehrreporting.net/2010/02/18/ehr-and-service-ability/</link>
		<comments>http://ehrreporting.net/2010/02/18/ehr-and-service-ability/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:42:29 +0000</pubDate>
		<dc:creator>sunny_cove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ehrreporting.net/?p=236</guid>
		<description><![CDATA[One of the crucial measurement of how successful a web company (e.g. Twitter) is based on service availability.  Companies were often ridiculed when their service when down.  However, if you are implementing an EHR system, think about how crucial service availability is. Here is a paper from Stratus regarding service availability.  Be sure to check [...]]]></description>
		<wfw:commentRss>http://ehrreporting.net/2010/02/18/ehr-and-service-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR Adoption Rate in Physician Offices Increases 3.2% Since February 2009</title>
		<link>http://ehrreporting.net/2010/02/17/ehr-adoption-rate-in-physician-offices-increases-3-2-since-february-2009/</link>
		<comments>http://ehrreporting.net/2010/02/17/ehr-adoption-rate-in-physician-offices-increases-3-2-since-february-2009/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:16:57 +0000</pubDate>
		<dc:creator>sunny_cove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ehrreporting.net/?p=234</guid>
		<description><![CDATA[A study done by SK&#38;A shows a 36.1% EHR adoption rate in U.S. medical offices &#8212; a 3.2% increase since the February 2009 version of the study. I would have expected a much higher adoption rate with the amount of attention that has been put toward EHR.  Hopefully that number will start to raise once [...]]]></description>
		<wfw:commentRss>http://ehrreporting.net/2010/02/17/ehr-adoption-rate-in-physician-offices-increases-3-2-since-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usage of EHRs Growing</title>
		<link>http://ehrreporting.net/2010/02/15/usage-of-ehrs-growing/</link>
		<comments>http://ehrreporting.net/2010/02/15/usage-of-ehrs-growing/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:52:23 +0000</pubDate>
		<dc:creator>sunny_cove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ehrreporting.net/?p=232</guid>
		<description><![CDATA[A study released on Wednesday noted that the usage of EHR increased since the passage of the stimulus package. More than 48% of the people surveyed for IT vendor Practice Fusion said their doctor or specialist stored medical records electronically as oppose to paper charts. Of those patients, more than 45% said their doctor made [...]]]></description>
		<wfw:commentRss>http://ehrreporting.net/2010/02/15/usage-of-ehrs-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>speedy EHR implementation might be risky</title>
		<link>http://ehrreporting.net/2010/02/10/speedy-ehr-implementation-might-be-risky/</link>
		<comments>http://ehrreporting.net/2010/02/10/speedy-ehr-implementation-might-be-risky/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:39:26 +0000</pubDate>
		<dc:creator>sunny_cove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ehrreporting.net/?p=229</guid>
		<description><![CDATA[I just saw this article on CMIO regarding how when it comes to EHR adoption, fastest don&#8217;t always mean the best. The push is on for healthcare providers to make the switch to EHRs but it is hard to tell how well these complex health IT systems are being implemented and used, according to a [...]]]></description>
		<wfw:commentRss>http://ehrreporting.net/2010/02/10/speedy-ehr-implementation-might-be-risky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
